Update: On February 5, 2021, Delhi government announced a cut of 20% in circle rates in Delhi for residential, commercial and industrial properties. The reduced rates will be applicable from date of notification till September 30, 2021, on all categories from A to H. Reduced rates will mean upto 20% lower stamp duty (which is supposed to be 4% to 6% of value) and upto 20% reduction in registration charges payable (which are 1% of value). However, note that the official notification for reduction of circle rates is yet to be issued and hence old rates continue to be in force as of June 05, 2021.
Category | Land Cost (Per Sq Mtr) | Construction Cost (Per Sq Mtr) |
---|---|---|
Category A | ₹ 6.19 Lakh | ₹ 17,568 |
Category B | ₹ 1.96 Lakh | ₹ 13,920 |
Category C | ₹ 1.28 Lakh | ₹ 11,136 |
Category D | ₹ 1.02 Lakh | ₹ 8,928 |
Category E | ₹ 56,064 | ₹ 7,488 |
Category F | ₹ 45,312 | ₹ 6,576 |
Category G | ₹ 36,960 | ₹ 5,568 |
Category H | ₹ 18,624 | ₹ 2,784 |
Area | DDA, Society Flats | Private Builder Flats |
---|---|---|
Up to 30 sq mtr | ₹ 40,320 | ₹ 44,352 |
30 – 50 sq mtr | ₹ 43,584 | ₹ 50,122 |
50 – 100 sq mtr | ₹ 52,992 | ₹ 63,590 |
More than 100 sq mtr | ₹ 60,960 | ₹ 76,200 |
Multi Storey Apartments | ₹ 70,272 | ₹ 87,840 |
Factor | Rate |
---|---|
Pre 1960 | 0.5 |
1960 – 69 | 0.6 |
1970-79 | 0.7 |
1980-89 | 0.8 |
1990-2000 | 0.9 |
2000 onwards | 1 |
Stamp duty is payable as a percentage of the higher of declared agreement value and assessed value as per circle rate chart.
Stamp Duty Rate | Rates |
---|---|
Males | 6% |
Females | 4% |
Male and Female Joint Owners | 5% |
Simply follow the following steps to calculate the value at which stamp duty is payable on purchase of property in Delhi
Step 1 – Check the built up area of the property, its other features like floor, amenities, age of construction and plot area
Step 2 – Select the applicable property type from among all the listed property types (e.g., is the property a flat or a plot or a house or a builder floor or a shop or a commercial unit)
Step 3 – Select the locality or area where the property is located from the classification available on registrar office website or on MyLoanCare
Step 4 – Calculate the minimum assessed value as per current circle rate as below:
Builder floors built on independent plots | Sum of:
|
Residential apartments | For society flats, DDA flats and private builder flats:
|
Plot |
|
House Constructed on Plot | Sum of:
|
Area | Category |
---|---|
Friends Colony East | Category A |
Friends Colony West | Category A |
Golf Links | Category A |
Kalindi Colony | Category A |
Lodi Road Industrial Area | Category A |
Maharani Bagh | Category A |
Nehru Place | Category A |
New Friends Colony | Category A |
Panchshila Park | Category A |
Rajendra Place | Category A |
Shanti Niketan | Category A |
Sunder Nagar | Category A |
Vasant Vihar | Category A |
Anand Niketan | Category A |
Basant Lok DDA Complex | Category A |
Bhikaji Cama Place | Category A |
Friends Colony | Category A |
Sarvapriya Vihar | Category B |
Sarvodaya Enclave | Category B |
Anand Lok | Category B |
Andrews Ganj | Category B |
Defence Colony | Category B |
Greater Kailash I | Category B |
Greater Kailash II | Category B |
Greater Kailash III | Category B |
Greater Kailash IV | Category B |
Green Park | Category B |
Gulmohar Park | Category B |
Hamdard Nagar | Category B |
Hauz Khas | Category B |
Maurice Nagar | Category B |
Munirka Vihar | Category B |
Neeti Bagh | Category B |
Nehru Enclave | Category B |
Nizamuddin East | Category B |
Pamposh Enclave | Category B |
Panchsheel Park | Category B |
Safdarjang Enclave | Category B |
Alaknanda | Category C |
Chittaranjan Park | Category C |
Civil Lines | Category C |
East of Kailash | Category C |
East Patel Nagar | Category C |
Jhandewalan Area | Category C |
Kailash Hill | Category C |
Kalkaji | Category C |
Lajpat Nagar I | Category C |
Lajpat Nagar II | Category C |
Lajpat Nagar III | Category C |
Lajpat Nagar IV | Category C |
Malviya Nagar | Category C |
Masjid Moth | Category C |
Munirka | Category C |
Nizamuddin West | Category C |
Panchsheel Extension | Category C |
Punjabi Bagh | Category C |
Som Vihar | Category C |
Vasant Kunj | Category C |
Jasola Vihar | Category D |
Karol Bagh | Category D |
Kirti Nagar | Category D |
Mayur Vihar | Category D |
New Rajinder Nagar | Category D |
Old Rajinder Nagar | Category D |
Rajouri Garden | Category D |
Anand Vihar | Category D |
Daryaganj | Category D |
Dwarka | Category D |
East End Apartments | Category D |
Gagan Vihar | Category D |
Hudson Line | Category D |
Indraprastha Extension | Category D |
Janakpuri | Category D |
Jangpura A | Category D |
Jangpura Extension | Category D |
Chandni Chowk | Category E |
East End Enclave | Category E |
Gagan Vihar Extension | Category E |
Hauz Qazi | Category E |
Jama Masjid | Category E |
Kashmere Gate | Category E |
Khirki Extension | Category E |
Madhuban Enclave | Category E |
Mahavir Nagar | Category E |
Moti Nagar | Category E |
Pahar Ganj | Category E |
Pandav Nagar | Category E |
Rohini | Category E |
Sarai Rihilla | Category E |
Majnu Ka Tila | Category F |
Mukheree Park Extension | Category F |
Nand Nagri | Category F |
Uttam Nagar | Category F |
Zakir Nagar Okhla | Category F |
Anand Parbat | Category F |
Arjun Nagar | Category F |
Daya Basti | Category F |
Dilshad Colony | Category F |
Dishad Garden | Category F |
BR Amdedkar Colony | Category F |
Ganesh Nagar | Category F |
Govindpuri | Category F |
Hari Nagar | Category F |
Jangpura B | Category F |
Madhu Vihar | Category F |
Ambedkar Nagar Jahangirpuri | Category G |
Amdedkar Nagar East Delhi | Category G |
Amber Vihar | Category G |
Dabri Extension | Category G |
Dakshinpuri | Category G |
Dashrath Puri | Category G |
Hari Nagar Extension | Category G |
Vivek Vihar Phase I | Category G |
Tagore Garden | Category G |
Sultanpur Majra | Category H |
Please enter your username or email address. You will receive a link to create a new password via email.